Rates subject to change quarterly. Rates published here are in effect per schedule below.
Q1: January 1-March 31
Q2: April 1-June 30
Q3: July 1-September 30
Q4: October 1-December 31
Origination (Inbound) Pricing - Includes CNAM/E911
Location | Service | DID Monthly | Rate/Min | LNP Fee |
US-48 | Tier 0 | $3.50 | $0.005 | $8.00 |
US-48 | Tier 1 | $3.50 | $0.006 | $8.00 |
US-48 | Tier 2 | $3.50 | $0.007 | $8.00 |
Hawaii | Tier 60 | $4.00 | $0.02 | $8.00 |
Toll-Free | Interstate | $3.50 | $.005 | $0.00 |
Toll-Free | Intrastate | $3.50 | $.005 | $0.00 |
Termination (Outbound) Pricing
Additional Services
Item | Cost |
411 Listing | $5.00 per update |
Payphone Surcharge | $0.53 per call |
SMS Text Message | $0.01 per SMS |
Directory Assistance (411) | $0.75 per call |
Billing Increments
Call Type | Initial | Additional |
Origination | 6 sec | 6 sec |
Termination | 12 sec | 6 sec |